Atlas Specialty Metals
Printer friendly format Decrease font size Increase font size

Stainless Steel Coil

 
Stainless steel sheet, coil and strip 0.45mm to less than 5.0mm – ASTM A240M
 
From years of experience, Atlas Specialty Metals has determined the popular range of grades, widths and thicknesses to be held in its coil program to service customer demand. The standard national range is as follows:
 
Grade Finish Thickness (mm) Width (mm)
304 2B, No. 4 PE 0.55 914, 1219
304 2B, No. 4 PE 0.70 914, 1219
304 2B, 2B PE,  No. 4 PE, BA PE 0.90 750, 914, 1219
304 2B, 2B PE,  No. 4 PE, BA PE 1.20 750, 914, 1050, 1219, 1500
304 2B, 2B PE,  No. 4 PE 1.50 914, 1219, 1500
304 2B, 2B PE,  No. 4 PE 1.60 914, 1219, 1500
304 2B, 2B PE,  No. 4 PE 2.00 914, 1219, 1500
304 2B, 2B PE,  No. 4 PE 2.50 914, 1219, 1500
304 2B, 2B PE,  No. 4 PE 3.00 914, 1219, 1500
304L 2B, 2B PE 4.00 1500, 2000
 

Area you located in Australia or New Zealand?

This subscription function is for Australia and New Zealnd customers only.

Unfortunately you can't proceed, please check our website regularly for updates.